Property Attributes
- MLS#6990790
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPARK AT BLACKHAWK
- Zip78660
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 15161
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size0.1759 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Gorgeous and like new 1 story home expertly crafted with limestone & stucco by GFO Homes. Built in 2019, this home nestled in the Retreat at Blackhawk, a highly sought-after master-planned Community in Pflugerville, just north of Austin. Step inside to a stunning open floor plan with gorgeous hardwood floors, soaring 10’ ceilings, 8’ doors, recessed lighting & plentiful windows that bring in soft natural light. Unleash your inner chef in the gourmet kitchen with an oversized island w/seating, stunning 2” quartz countertops, stainless steel appliances, timeless Shaker-style cabinets & drawers w/soft-close feature & a walk-in pantry for plenty of storage options. Entertain in the open living & dining areas or the spacious game room with double doors for privacy. Retreat to a secluded primary suite with a luxurious spa-like ensuite offering a stunning freestanding soaking tub, extended glass enclosed shower & dual vanities. The huge walk-in closet conveniently passes through to the laundry room! Entertain or just relax on the extended covered patio. The fenced backyard offers a lush green lawn & plenty of space for outdoor entertainment. Residents of Blackhawk enjoy fabulous amenities including the amenity center w/ pools, clubhouse & fitness center, several parks & trails that wind throughout the community, sports courts & fishing ponds! Golf enthusiasts enjoy a round of golf in Blackhawk's stunning 18-hole championship golf course & take advantage of the club's facilities & social events! Nearby you will find a new HEB, major retail & a plethora of options for dining & entertainment. Easy access to 130 & 45 gets you to major employers along the N. Austin tech corridor plus Dell & Samsung in no time. Come and embrace the ease of contemporary suburban living! Buyer shall verify property tax and school information.
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $504,999 |
| 8/3/2026 | 1$499,999 |
| 8/29/2026 | 3$489,999 |
| 9/9/2026 | 4$475,000 |
General Features
| Living Area | 2567 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,Electric Oven,Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Masonry – Partial,Stone,Stucco |
| Year Built | 2019 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Fishing,Fitness Center,Golf,Park,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | PARK AT BLACKHAWK |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From northbound TX-130,take exit 431 for Pecan St. Turn left onto TX-130 Service Rd. Keep right to stay on TX-130 Service Rd. Turn right onto E Pecan St/Pflugerville East Rd. Turn left onto Weiss Ln. |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | The Park at Blackhawk & Lakeside Association |
| MLS Area | PF |
| Lot Size Square Feet | 7662.2 |
| Elementary School | Mott |
| Tax Annual Amount | 11538.39 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | GFO |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 546856 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Entrance Foyer,Kitchen Island,Multiple Living Areas,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Door-Multi,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Few Trees,Front Yard,Landscaped,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1759 |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.