Property Attributes
- MLS#9224237
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodNolina
- Zip78633
- StyleSingle Family Residence
- Year Built2027
- Taxes$ 19515
- Price$ 786,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3206
- Lot Size0.1791 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A home office with French doors is set at the entry, which features a 12-foot ceiling. The extended entry leads past a half bath and theatre room with French doors before opening into the main living areas. The family room features a wall of windows that extend to a sliding glass door opening to the covered backyard patio. The kitchen hosts a 5-burner gas cooktop, a walk-in pantry, and a generous island with seating space. The corner dining area embraced by rows of windows provides additional access to the patio. The secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower, and two walk-in closets. Two secondary bedrooms, a full bath, and a guest suite with a private bath complete this one-story design. A utility room and mud room are just off the three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | Florence Middle School | Florence High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $786,900 |
General Features
| Living Area | 3206 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Gas Oven,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 181.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2027 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Materials,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Nolina |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Route 183A N. take exit toward RM 2243/Hero Way. In 0.3 miles merge onto 183A Frontage Road. In 0.6 miles,turn right toward Hero Way. In 115 feet Turn onto Hero Way. In 1.6 miles turn left onto |
| High School | Florence |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | CCMC |
| MLS Area | GTW |
| Lot Size Square Feet | 7801.6 |
| Elementary School | Florence |
| Middle/Junior High School | Florence |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 94000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Brick,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Tandem |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 60x130 |
| Lot Size Acres | 0.1791 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.